Chick-Fil-A Bacon, Egg & Cheese Biscuit
Chick-fil-A Bacon, Egg & Cheese Biscuit is a breakfast meal that includes strips of smoked applewood bacon, a folded egg, and American cheese, all served on a freshly baked buttermilk biscuit.
Chick-Fil-A Bacon, Egg & Cheese Biscuit Price
Chick-fil-A Bacon, Egg & Cheese Biscuit price is $5.39 and contains 420 calories per serving.
| Menu Item | Price | Calories |
|---|---|---|
| Bacon, Egg & Cheese Biscuit | $5.39 | 420 cal |

Nutritional Information
Chick-fil-A Bacon, Egg & Cheese Biscuit contains 420 calories, with 180 mg of cholesterol, 38g of carbohydrates, 4g of sugars, along with 15g of protein, and 1220 mg of sodium.
| Nutrient | Amount |
|---|---|
| Serving Size | 145g |
| Calories | 420 |
| Total Fat | 23g |
| Saturated Fat | 11g |
| Trans Fat | 0g |
| Cholesterol | 180mg |
| Sodium | 1220mg |
| Carbohydrates | 38g |
| Fiber | 2g |
| Sugars | 4g |
| Protein | 15g |
Customization Options
You can customize your meal by adding a slice of American, Colby Jack, or Pepper Jack cheese for just $0.40, upgrading to bacon or sausage for $2.10, or choosing from a wide selection of sauces, such as Chick-fil-A Sauce, Polynesian Sauce, or Honey Mustard, all available at no extra cost.
You can also add extra eggs, egg whites, or a little of your favorite condiments, like ketchup, honey, or grape jam, to your meal of choice.
| Category | Item | Price | Calories |
|---|---|---|---|
| Includes | American Cheese | Included | – |
| Egg | Included | – | |
| Sauces & Condiments | Ketchup | Included | 35 cal |
| Chick-fil-A Sauce | $0.00 (8 oz. bottle) | 140 cal | |
| Polynesian Sauce | $0.00 (8 oz. bottle) | 110 cal | |
| Barbeque Sauce | $0.00 (8 oz. bottle) | 45 cal | |
| Garden Herb Ranch Sauce | $0.00 (8 oz. bottle) | 140 cal | |
| Honey Mustard Sauce | $0.00 (8 oz. bottle) | 50 cal | |
| Zesty Buffalo Sauce | $0.00 (8 oz. bottle) | 25 cal | |
| Honey Roasted BBQ Sauce | $0.00 (8 oz. bottle) | 60 cal | |
| Sweet & Spicy Sriracha Sauce | $0.00 (8 oz. bottle) | 45 cal | |
| Mayo | $0.00 (8 oz. bottle) | 70 cal | |
| Mustard | $0.00 (8 oz. bottle) | 5 cal | |
| Hot Sauce | $0.00 (8 oz. bottle) | 0 cal | |
| Honey | $0.00 (8 oz. bottle) | 25 cal | |
| Grape Jam | $0.00 (8 oz. bottle) | 35 cal | |
| Strawberry Jam | $0.00 (8 oz. bottle) | 35 cal | |
| Toppings | American Cheese | $0.40 | 50 cal |
| Colby Jack Cheese | $0.40 | 80 cal | |
| Pepper Jack Cheese | $0.40 | 80 cal | |
| Egg | $0.80 | 60 cal | |
| Egg Whites | $1.00 | 30 cal | |
| Bacon | $2.10 | 50 cal | |
| Sausage | $2.10 | 240 cal | |
| Tomato | $0.30 | 5 cal | |
| Pickles | Included | 0 cal |
Ingredients
Chick-fil-A Bacon, Egg & Cheese Biscuit has the following ingredients:
- Toppings (Optional): Bacon, Cheese
- Oils & Fats: Vegetable oil shortening (palm oil), Canola oil, Butter flavored oil (soybean oil, palm kernel oil), Coconut oil, Milkfat
- Preservatives & Additives: Sodium phosphate, Sorbic acid, Sodium citrate, Sodium diacetate, Sodium erythorbate, Sodium nitrite, Xanthan gum, Citric acid, Annatto, Beta carotene, Oleoresin paprika
- Leavening Agents: Baking soda, Sodium aluminum phosphate, Monocalcium Phosphate, Sodium bicarbonate
