Chick-fil-A Lemonade Price in 2025
Chick-fil-A Lemonade is made with three main ingredients: lemon juice, cane sugar, and water. It has a balance of sweetness and tartness and is listed under the “Beverages” section of the menu.
Chick-fil-A offers several lemonade options, including Diet Lemonade, the Seasonal Key Lime Beverage, and Gallon Beverages for larger groups. Both regular and diet versions are available. The 1/2 Lemonade, 1/2 Diet Lemonade combines both for a mixed option.
Chick-fil-A Lemonade Menu with Price List
Chick-fil-A offers their refreshing Lemonades in three sizes, each at a different price point. The Small Lemonade is priced at $2.79 to $2.99, and the Medium size at $3.49, while the Large Lemonade is available at $3.99.
lemonade | Small Price | Medium Price | Large Price | Total Calories |
---|---|---|---|---|
Chick-fil-A® Lemonade | $2.99 | $3.49 | $3.99 | 190 cal-370 cal |
Chick-fil-A® Diet Lemonade | $2.99 | $3.49 | $3.99 | 45 cal-80 cal |
Key Lime Lemonade | $2.79 | — | — | 180 cal |
Sunjoy® (1/2 Sweet Tea, 1/2 Lemonade) | $2.99 | $3.49 | $3.99 | 120 cal-280 cal |
Sunjoy® (1/2 Unsweet Tea, 1/2 Lemonade) | $2.99 | $3.49 | $3.99 | 60 cal-140 cal |
Sunjoy® (1/2 Sweet Tea, 1/2 Diet Lemonade) | $2.99 | $3.49 | $3.99 | 80 cal-140 cal |
Sunjoy® (1/2 Unsweet Tea, 1/2 Diet Lemonade) | $2.99 | $3.49 | $3.99 | 15 cal-35 cal |
Lemonade Gallon Prices & Calories
Gallon options are also available for $12.75, with calorie counts ranging from 460 to 2,090.
Lemonade Gallon | Price | Calories |
---|---|---|
Gallon Chick-fil-A® Lemonade (1/2 & 1/2 Diet) | $12.75 | 1390 cal |
Gallon Chick-fil-A® Diet Lemonade | $12.75 | 460 cal |
Gallon Chick-fil-A® Lemonade | $12.75 | 2090 cal |
Gallon Sunjoy® (1/2 Sweet Tea, 1/2 Lemonade) | $11.00 | 1970 cal |
Gallon Sunjoy® (1/2 Sweet Tea, 1/2 Diet Lemonade) | $11.00 | 1030 cal |
Gallon Sunjoy® (1/2 Unsweet Tea, 1/2 Lemonade) | $11.00 | 1040 cal |
Gallon Sunjoy® (1/2 Unsweet Tea, 1/2 Diet Lemonade) | $11.00 | 240 cal |
Nutritional Information
Nutritional content of Chick-fil-A Lemonade varies by the type and size. A Small Lemonade has 200 calories, 52g of carbohydrates, and 48g of sugar. The Medium contains 230 calories, 59g of carbohydrates, and 54g of sugar, while the Large provides 320 calories, 81g of carbohydrates, and 75g of sugar.
Chick-fil-A Lemonade Gallon options are also available, with calorie counts ranging from 460 to 2,090 and carbohydrates between 126g and 549g.
item | Serving size | Calories | Total Fat | Sodium | Total Carbohydrates | Sugars | Protein |
---|---|---|---|---|---|---|---|
Chick-fil-A® Lemonade | Small | 200 | 0g | 0g | 52 | 48 | 0g |
Chick-fil-A® Lemonade | Medium | 230 | 0g | 0g | 59 | 54 | 0g |
Chick-fil-A® Lemonade | Large | 320 | 0g | 0g | 81g | 75g | 1g |
Lemonade Gallon Nutrition
Item | Calories | Total Fat | Sodium | Total Carbohydrates | Sugars | Protein |
---|---|---|---|---|---|---|
Gallon Chick-fil-A® Lemonade | 2090 | 1.5g | 95mg | 549g | 517g | 2g |
Gallon Chick-fil-A® Diet Lemonade | 460 | 1.5g | 95mg | 126g | 91g | 3g |
Gallon Chick-fil-A® Lemonade (1/2 Reg, 1/2 Diet) | 1390 | 0.5g | 40mg | 389g | 350g | 1g |
Gallon Sunjoy® (1/2 Sweet Tea, 1/2 Lemonade) | 1,970 | 0g | 0mg | 506g | 481g | 2g |
Gallon Sunjoy® (1/2 Sweet Tea, 1/2 Diet Lemonade) | 1,030 | 1g | 50mg | 270g | 252g | 1g |
Gallon Sunjoy® (1/2 Unsweet Tea, 1/2 Lemonade) | 1,040 | 0g | 0mg | 291g | 271g | 0g |
Gallon Sunjoy® (1/2 Unsweet Tea, 1/2 Diet Lemonade) | 240 | 1g | 50mg | 65g | 47g | 1g |
Customization Option
Customize your Lemonade with options like extra, lite, or no ice (0 cal), and sweeteners like sugar (10 cal) or sugar-free alternatives (0 cal). You can also add a fruity twist with strawberry syrup ($0.40, 100 cal). These choices allow you to personalize your drink for the perfect balance of flavor and refreshment.

Ice Preferences
Choose from extra ice for a colder drink, lite ice for less dilution, or no ice for maximum beverage volume. All options have 0 calories, making it easy to adjust to your preference without adding calories.
Option | Notes |
---|---|
Extra Ice | More ice for extra chill. |
Lite Ice | Less ice for more beverage. |
No Ice | Maximum drink volume. |
Sweetener Options
Select between regular sugar for added sweetness (10 cal) or a sugar-free sweetener for a zero-calorie option. These choices allow you to control the sweetness of your Lemonade.
Option | Calories | Notes |
---|---|---|
Sugar | 10 cal | Adds sweetness. |
Sugar-Free Sweetener | 0 cal | Zero-calorie option. |
Flavor Add-Ons
Customize your Lemonade with strawberry syrup for an additional $0.40. This fruity add-on adds 100 calories and a burst of sweetness to your drink.
Add-On | Price | Calories | Notes |
---|---|---|---|
Lemon | Included | 5 cal | Real Lemon |
Strawberry Syrup | $0.40 | 100 cal | Adds a fruity, sweet flavor. |
Promotion and Deals
Chick-fil-A often offers promotions and deals on their menu items, including Lemonade. For example, you might find discounts during special seasonal events, or be eligible for deals through the Chick-fil-A One app, which offers rewards for frequent customers. Additionally, Chick-fil-A frequently runs limited-time offers, so it’s always a good idea to check for special deals on Lemonade or other beverages.