Chick-fil-A Iced Tea
Chick-fil-A Iced Tea is made fresh daily using a special blend of tea leaves and filtered water to ensure great taste and quality. Both sweetened and unsweetened iced tea contain caffeine due to the tea leaves. Alternatively, you can choose Unsweetened Decaf Iced Tea, which has little to no caffeine.
Chick-fil-A Iced Tea Price
Chick-fil-A freshly brewed Iced Tea is available in sweetened, unsweetened, and half-cut tea options. The cost is $2.49 for a small, $2.99 for a medium, and $3.49 for a large, with gallon sizes available for $7.00 in all combinations.
The sweetened iced tea ranges from 80 to 1,540 calories, while the unsweetened version has 0 calories. The half-sweet, half-unsweet tea gives a balanced taste with 60 to 790 calories.
Item | Size | Price | Calories |
---|---|---|---|
Freshly-Brewed Iced Tea Sweetened | Small | $2.49 | 80 cal |
Medium | $2.99 | 100 cal | |
Large | $3.49 | 160 cal | |
Freshly-Brewed Iced Tea Unsweetened | Small | $2.49 | 0 cal |
Medium | $2.99 | 0 cal | |
Large | $3.49 | 0 cal | |
1/2 Sweet Tea 1/2 Unsweet Tea | Small | $2.49 | 60 cal |
Medium | $2.99 | 80 cal | |
Large | $3.49 | 120 cal | |
Gallon Freshly-Brewed Iced Tea Sweetened | – | $7.00 | 1540 cal |
Gallon Freshly-Brewed Iced Tea Unsweetened | – | $7.00 | 0 cal |
Gallon Chick-fil-A® Iced Tea (1/2 Sweet Tea, 1/2 Unsweet Tea) | – | $7.00 | 790 cal |

Nutritional Information
Chick-fil-A Freshly Brewed Sweetened Iced Tea contains 80-160 calories and 20-40g of sugar per serving, while the Unsweetened Iced Tea nutritional facts indicate it is a zero-calorie, sugar-free option.
Gallon servings are available, with the Sweetened Gallon at 1,540 calories and 397g of sugar, the Unsweetened Gallon at 0 calories, and the 1/2 Sweet 1/2 Unsweet Gallon at 790 calories and 205g of sugar.
Freshly Brewed Iced Tea Sweetened | |||
Nutrients | Small Sweetened | Medium Sweetened | Large Sweetened |
Serving Size (g) | 410 | 562 | 841 |
Calories | 80 | 100 | 160 |
Total Fat (g) | 0 | 0 | 0 |
Saturated Fat (g) | 0 | 0 | 0 |
Trans Fat (g) | 0 | 0 | 0 |
Cholesterol (mg) | 0 | 0 | 0 |
Sodium (mg) | 20 | 26 | 40 |
Total Carbohydrates (g) | 20 | 26 | 40 |
Sugars (g) | 20 | 26 | 40 |
Protein (g) | 0 | 0 | 0 |
Freshly Brewed Iced Tea Unsweetened | |||
Nutrients | Small Unsweetened | Medium Unsweetened | Large Unsweetened |
Serving Size (g) | 403 | 547 | 839 |
Calories | 0 | 0 | 0 |
Total Fat (g) | 0 | 0 | 0 |
Saturated Fat (g) | 0 | 0 | 0 |
Trans Fat (g) | 0 | 0 | 0 |
Cholesterol (mg) | 0 | 0 | 0 |
Sodium (mg) | 0 | 0 | 0 |
Total Carbohydrates (g) | 0 | 0 | 0 |
Sugars (g) | 0 | 0 | 0 |
Protein (g) | 0 | 0 | 0 |
Gallon Chick-fil-A® Iced Tea | |||
Nutrients | Gallon Sweetened | Gallon Unsweetened | Gallon ½ Sweet, ½ Unsweet |
Serving Size (g) | 4167 | 3808 | 3904 |
Calories | 1540 | 0 | 790 |
Total Fat (g) | 0 | 0 | 0 |
Saturated Fat (g) | 0 | 0 | 0 |
Trans Fat (g) | 0 | 0 | 0 |
Cholesterol (mg) | 0 | 0 | 0 |
Sodium (mg) | 115 | 0 | 0 |
Total Carbohydrates (g) | 398 | 0 | 205 |
Sugars (g) | 397 | 0 | 205 |
Protein (g) | 0 | 0 | 0 |
Customization Options
You can customize Chick-fil-A Iced Tea by choosing ice options like Extra Ice, Lite Ice, or No Ice (0 calories). For added flavor, you can enhance it with Sugar (+10 calories), Sugar-Free Sweetener (0 calories), or Lemon (+5 calories).
For a fruity twist, add Strawberry Syrup for $0.40, which adds 100 calories and is a healthy option.
Category | Option | Calories |
---|---|---|
Ice Amount | Extra Ice | 0 cal |
Lite Ice | 0 cal | |
No Ice | 0 cal | |
Extras | Sugar | 10 cal |
Sugar-free Sweetener | 0 cal | |
Lemon | 5 cal | |
Strawberry Syrup | $0.40, 100 cal |
Flavor Options
Here are the flavor options for Chick-fil-A Iced Tea:
- White Peach Iced Tea: Sweet tea with a tasty peach flavor.
- Mango Passion Iced Tea: Tea mixed with mango and passion fruit, available sweetened or unsweetened.
- Cherry Berry Iced Tea: Sweet tea with cherry and berry flavors.
- Pineapple Dragonfruit Iced Tea: Iced tea with a blend of pineapple and dragonfruit flavors.
- Sunjoy: A refreshing mix of freshly brewed iced tea and Chick-fil-A famous lemonade. Available in several combinations, including Sweet Tea with Lemonade, Unsweet Tea with Lemonade, Sweet Tea with Diet Lemonade, and Unsweet Tea with Diet Lemonade.